Brand Name: | OEM & ODM |
---|---|
Model Number: | electric bike lifepo4 battery pack |
Certification: | CE UN38.3 MSDS |
Place of Origin: | Guangdong, China |
Minimum Order: | 1 |
Payment Terms: | L/C, T/T |
Delivery Time: | samples: 8days, bulk order: 30days |
Packaging Details: | According to Stardard Export Packing. Carton box, wooden box, wooden pallet |
Battery Size: | 21700 |
The charging ratio: | 0.2C |
The discharge rate: | 1C |
Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric For |
Battery type: | 21700 Battery Cell |
Business Type: | Manufacturer |
---|---|
Brands: | BYBATT/ BYPOWER |
Employee Number: | 50~150 |
Annual Sales: | 20000000-50000000 |
Supplier`s last login times: within 34 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |