Brand Name: | PG |
---|---|
Model Number: | G2516GMLCA |
Place of Origin: | China |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 100K a month |
Delivery Time: | 10 to 15 days |
Agreement: | HS400 |
Read speed: | Up to 330MB/s |
Write speed: | Up to 240MB/s |
Operating temperature: | -25℃~+85℃ |
Choice of Flash: | MLC/3DTLC/QLC NAND |
Capacity: | 8GB, 16GB, 32GB, 64GB, 128GB, 256GB, 512GB |
Operating Voltage: | 2.7V - 3.6V |
Dimensions: | 11.5mm x 13mm x 1.2mm |
Business Type: | Manufacturer Seller |
---|---|
Brands: | PG |
Employee Number: | 50~100 |
Supplier`s last login times: within 13 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |