Brand Name: | EGQ |
---|---|
Model Number: | T26KZ2 |
Place of Origin: | China |
Certification: | CE,FCC,ROHS,IATF16949:2016 |
Minimum Order: | 1 |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T |
Delivery Time: | 2-15 work days |
Packaging Details: | boxs |
Data Accuracy: | High |
Product Name: | Trailer Tire Monitoring System |
Power Supply: | Battery |
Installation: | interior |
Sensor Type: | Pressure, Temperature |
Type: | Monitoring System |
Data Analysis: | Real-time |
Data Storage: | Cloud |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Seller |
---|---|
Brands: | EGQ |
Employee Number: | >100 |
Annual Sales: | 1000000-10000000 |
Supplier`s last login times: within 30 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |