Brand Name: | XCMG |
---|---|
Model Number: | LW900KN |
Certification: | ISO9001 |
Place of Origin: | CHINA |
Minimum Order: | 1 Piece |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000pcs/month |
Delivery Time: | Full Payment 15-30 Work Days |
Packaging Details: | by Sea/by Bulk/by Frame/Container |
Rated load: | 4000kg |
Machine weight: | 13300±200kg |
Bucket capacity: | 2.4m3 |
Wheel base: | 2300mm |
Tread: | 2060mm |
Tyre size: | 20.5-25-16PR |
Engine Model: | WP6G175E22 |
Overall dimensions: | 7420×2718×3450mm |
Business Type: | Manufacturer |
---|---|
Supplier`s last login times: within 24 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |