Applicable Industries: | Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other |
---|---|
Showroom Location: | None |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty of core components: | 1 Year |
Core Components: | Motor |
Brand Name: | Huafood |
Place of Origin: | Henan, China |
Voltage: | 220V/customized |
Power: | 0.5kw |
Dimension(L*W*H): | 420*590*1030mm |
Weight: | 55 KG |
Warranty: | 1 Year |
Application fields: | Snack food factory, Flour mill, Dairy products factory, Fruit processing plant, Cooking oil factory, Commercial catering, Meat processing plants, Bakery, Winery, Vegetable processing plant, Beverage Factory, Seasoning plant, Cannery, Frozen food Factory, O |
Machinery Function: | peeling |
Raw material: | Fruit, Vegetables |
Output product name: | onion peeling |
Key Selling Points: | High Productivity |
Application: | coconut, pineapple, taro, melon, etc. |
Material: | Stainless Steel |
MOQ: | 1 Unit |
Package: | Plywood Case |
Keyword: | Tomato Paste Processing Machine |
Packaging Details: | packing in plywood case |
Port: | Qingdao/Shanghai |
Supply Ability: | 100 Set/Sets per Month |
Price: | $450.00 - $1,580.00/sets |
Business Type: | Manufacturer Trading Company Other |
---|---|
Brands: | Henan Huafood Machinery Technology Co.,Ltd. |
Employee Number: | 50~100 |
Annual Sales: | 3000000-5000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |