Brand Name: | Gofine |
---|---|
Model Number: | UF650 |
Place of Origin: | China |
Certification: | CE |
Minimum Order: | 1 |
Price: | Negotiation |
Packaging Details: | plywood case |
Delivery Time: | 1-3 Sets/15days |
Payment Terms: | Western Union, MoneyGram, L/C, T/T |
Supply Ability: | 25 Sets/Month |
Type: | Fertilizer Processing Machine |
Warranty: | 1 Year |
Features: | High Efficiency, Low Energy Consumption, Easy Operation |
Color: | Customizable |
Installation: | Installation |
Weight: | 500-2200kg |
Motor Power: | 15Kw |
Output: | 1-10t/H |
Business Type: | Manufacturer Distributor/Wholesaler Agent Exporter Seller |
---|---|
Brands: | GOFINE |
Employee Number: | 80~200 |
Annual Sales: | 3000-6000 |
Supplier`s last login times: within 8 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |