Place of Origin: | Shanghai, China |
---|---|
Brand Name: | Leadworld |
Packaging Details: | Standard wooden case packing. |
Supply Ability: | 100 Set/Sets per Month |
Price: | $152,800.00/sets >=1 sets |
Type: | Packaging Line |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Argentina, South Korea, Chile, Colombia |
Condition: | New |
Application: | Food, food meat cans |
Packaging Type: | Bottles, CANS |
Packaging Material: | Metal |
Automatic Grade: | Automatic |
Driven Type: | Mechanical |
Voltage: | 220 |
Dimension(L*W*H): | L1340*W1580*H1950mm |
Weight: | 800 KG |
Warranty: | 3 years |
Key Selling Points: | Remote Control |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 3 years |
Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure vessel, Engine, Gearbox |
Product name: | Automatic Canned meat vegetable soup Machine |
Capacity: | 1T to 5T per hour |
Can diameter: | 50-200 mm |
Height: | 50-300 mm |
Machinery material: | stainless steel |
Machine type: | Automatic |
Port: | shanghai |
Business Type: | Manufacturer |
---|---|
Brands: | LeadWorld |
Employee Number: | 100~200 |
Annual Sales: | 7000000-15000000 |
Supplier`s last login times: within 24 hours |
![]() |
![]() |
![]() |
![]() |
![]() |