Brand Name: | Hawkvor |
---|---|
Model Number: | 5145 |
Place of Origin: | China |
Minimum Order: | 1 pc |
Payment Terms: | T/T |
Delivery Time: | 15 working days |
Packaging Details: | Kraft paper package |
Price: | Negotiable |
Material: | metal |
Reading range: | 0.1-0.2 meters |
Frequency: | 902~928 MHz(FCC Part 15)/ 865.6~867.5 MHz(ETSI)/920~925MHz(China) or others |
Supported protocal: | EPC C1 Gen2(ISO18000-6C) |
Interface: | Wiegand 26/34,RS232 or RS485 |
RF Power: | 10~27DBm |
Business Type: | Manufacturer |
---|---|
Brands: | Hawkvor |
Employee Number: | 100~130 |
Annual Sales: | 3,000,000-5,000,000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |