Brand Name: | TI |
---|---|
Model Number: | TPS3809K33DBVR |
Certification: | ROHS |
Place of Origin: | CHINA |
Minimum Order: | 10PCS |
Price: | Negotiation |
Payment Terms: | T/T, Western Union |
Supply Ability: | 30000PCS/WEEK |
Delivery Time: | 2-3DAYS |
Packaging Details: | 3000PCS/REEL |
Product type: | monitoring circuit |
Type: | Voltage Supervisory |
Installation style: | SMD/SMT |
Package/Box: | SOT-23-3 |
Threshold voltage: | 2.93V |
Number of inputs monitored: | 1 Input |
Output type: | Active-low, Push-pull |
Manual reset: | No Manual Reset |
Watchdog timer: | No Watchdog |
Battery backup switch: | No Backup |
Reset delay time: | 200 ms |
Power supply voltage-maximum: | 6V |
Package: | Reel |
Features: | Internal Hysteresis |
Height: | 1.15 mm |
Length: | 2.9 mm |
Output current: | 20 mA |
Width: | 1.6 mm |
Overvoltage threshold: | 2.99 V |
Undervoltage threshold: | 2.87 V |
Working power supply current: | 9 uA |
Operating power supply voltage: | 3.3 V |
Pd-power dissipation: | 437 mW |
Factory Pack Quantity: | 3000 |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer |
---|---|
Brands: | Hisilicon,Sony,Microchip,ST,INFINEON,SEMIKRON,Fuji ,LEM sensor, Taiwan SUNON FAN,Huawei,ZTE,SIMCOM,SIERRA,TELIT,LONGSUNG,SIEMENS,LEADCORE, |
Employee Number: | 100~200 |
Annual Sales: | 50000000-70000000 |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |