Brand Name: | NANBEI |
---|---|
Model Number: | LS-609 |
Certification: | CE/ISO/SGS/TUV |
Place of Origin: | China |
Minimum Order: | 1/set |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500 set/per day |
Delivery Time: | 7-10days |
Packaging Details: | Wooden cases and cartons |
Theory: | Mie scattering |
Measuring Range: | 0.1~1000μm |
Sample Feeding: | wet dispersion |
Repeatability: | <1% (standard sample D50) |
Scan frequency: | 1 kHz |
Measurement Duration: | 1-2 minutes |
Business Type: | Manufacturer |
---|---|
Brands: | NANBEI |
Employee Number: | 150~200 |
Annual Sales: | 3000-5000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |