Brand Name: | QS |
---|---|
Model Number: | QS-glq-0005 |
Certification: | CE, Ios9001 |
Place of Origin: | Suzhou China |
Minimum Order: | 20pcs |
Price: | Negotiable |
Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 200pcs/day |
Delivery Time: | 5-8 working days |
Packaging Details: | 1pcs/bag |
Name: | Polyurethane Sealant Air Filter |
Wind Speed: | 0.45-0.65m/s ± 20% |
Purification rate: | 99.999% |
Strepitus: | 46-52 dba |
Efficient size: | 570*570*69, 1170*570*69, 1170*1170*69 |
Frame: | Aluminum profile, galvanized iron, stainless steel |
Suitable in: | used in optical electronic, LED liquid crystal manufacturing, biopharmaceuticals |
Efficiency(EN1822 Standard): | 99.9995% 0.12µm(H15)/ 99.99995% 0.12µm(H16) |
Rate of Work: | 80-160W, 110-230W, 90-180W |
Business Type: | Manufacturer Importer Exporter |
---|---|
Brands: | QS-TECH |
Employee Number: | 200~300 |
Annual Sales: | 9,000,000-14,000,000 |
Supplier`s last login times: within 24 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |