Brand Name: | MASURTECH |
---|---|
Model Number: | PM2.5 detector |
Certification: | CE,ROHS |
Place of Origin: | Shenzhen,Guangdong |
Minimum Order: | 5 pcs |
Payment Terms: | Western Union, T/T, MoneyGram, D/P, D/A, L/C |
Supply Ability: | 200000 pcs/month |
Delivery Time: | 7~10 work days |
Packaging Details: | Each piece into one Metal box |
With LCD Screen Or Not: | Yes |
Gas Type: | PM2.5 |
PM2.5 air quality detection: | PM2.5 Pm10 |
Range: | (0-1000ug/m3 ) |
Range: :(0-1000ug/m3 )Detection sensitivity: | 1ug |
Flowrate: | 1L/min |
Application environment: | temperature scope: 5- 45 degree centigrade |
Sampling time: | 50s |
Storage environment: | temperature scope: -20 - 60 degree |
Storage record: | 1000 groups of data |
Resolution ratio of sensor: | 1ug/m3 |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Trading Company Seller |
---|---|
Brands: | MASURTECH |
Employee Number: | 5~100 |
Annual Sales: | 100000-1000000 |
Supplier`s last login times: within 27 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |